|
Instrument Frequency Ranges and How To Work With Your Equalizers
In audio processing, equalization (or equalisation, EQ) is the process of changing the frequency envelope of a sound. In passing through any channel, temporal/frequency spreading of a signal occurs. Etymologically, it means to correct, or make equal, the frequency response of a signal. The term "equalizer" is often incorrectly applied as a general term for audio filters. DJ mixing equipment and hi-fi audio components often include so called graphic equalizers or simply equalizer. These are in fact general all-purpose filters, which can be arranged to produce the effect of low pass, high pass, band pass and band stop filters. Only when these filters are arranged so as to reverse the effects of the internal circuitry on sound output, are they operating as equalizers.
We recommend using a parametric or a good graphic equalizer like the TC graphic EQ.
Note: Equalization and other effects apply before reverb then compression and limiting! |
| Frequency | Effect |
| 50-100Hz | Adds bottom to the sound |
| 100-250Hz | Adds roundness |
| 250-800Hz | Muddiness Area |
| 5-8kHz | Adds high end prescence |
| 8-12kHz | Adds Hiss |
| Frequency | Effect |
| 100-250Hz | Fills out the sound |
| 6-8kHz | Adds prescence |
| Frequency | Effect |
| 250-800Hz | Muddiness area |
| 1-6kHz | Adds presence |
| 6-8kHz | Adds clarity |
| 8-12kHz | Adds brightness |
| Frequency | Effect |
| 50-100Hz | Adds bottom end |
| 100-250Hz | Adds roundness |
| 250-800Hz | Muddiness Area |
| 800-1kHz | Adds beef to small speakers |
| 1-6kHz | Adds presence |
| 6-8kHz | Adds high-end presence |
| 8-12kHz | Adds hiss |
| Frequency | Effect |
| 100-250Hz | Adds 'up-frontness' |
| 250-800Hz | Muddiness area |
| 1-6kHz | Adds presence |
| 6-8kHz | Adds sibilance and clarity |
| 8-12kHz | Adds brightness |
| Frequency | Effect |
| 50-100Hz | Adds bottom |
| 100-250Hz | Adds roundness |
| 250-1kHz | Muddiness area |
| 1-6kHz | Adds presence |
| 6-8Khz | Adds clarity |
| 8-12kHz | Adds hiss |
| Frequency | Effect |
| 100-250Hz | Adds body |
| 250-800Hz | Muddiness area |
| 1-6Khz | Cuts through the mix |
| 6-8kHz | Adds clarity |
| 8=12kHz | Adds hiss |
| Frequency | Effect |
| 100-250Hz | Adds body |
| 6-8kHz | Adds clarity |
| 8-12kHz | Adds brightness |
| Frequency | Effect |
| 50-100Hz | Adds bottom end |
| 100-250Hz | Adds body |
| 250-800Hz | Muddiness area |
| 1-6hHz | Sounds crunchy |
| 6-8kHz | Adds clarity |
| 8-12kHz | Adds brightness |

